Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | |||||
S6F-30.2Y | 30 | Qo | 44450 | 36250 | 29200 | 23200 | 18060 | 13650 | 9820 | |||
Pe | 17,41 | 16,43 | 15,32 | 14,06 | 12,63 | 11,02 | 9,20 | |||||
35 | Qo | 42700 | 34800 | 28050 | 22250 | 17280 | 12980 | 9220 | ||||
Pe | 18,91 | 17,74 | 16,44 | 14,99 | 13,37 | 11,56 | 9,56 | |||||
40 | Qo | 40900 | 33350 | 26900 | 21300 | 16510 | 12330 | 8630 | ||||
Pe | 20,40 | 19,09 | 17,61 | 15,96 | 14,12 | 12,07 | 9,82 | |||||
45 | Qo | 39100 | 31900 | 25700 | 20400 | 15760 | 11700 | |||||
Pe | 21,87 | 20,44 | 18,80 | 16,95 | 14,85 | 12,50 | ||||||
50 | Qo | 37250 | 30400 | 24600 | 19490 | 15040 | ||||||
Pe | 23,31 | 21,79 | 20,02 | 17,96 | 15,57 | |||||||
55 | Qo | 35450 | 29050 | 23500 | 18610 | |||||||
Pe | 24,71 | 23,11 | 21,23 | 18,97 |
Refrigeration Semi hermetic compressor 2-stage S6F-30.2Y
Get superior performance with our Refrigeration Semi Hermetic Compressor 2-stage S6F-30.2Y. We are a factory that delivers high-quality products for your cooling needs. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours