Description | SZ161-4 |
Diameter [mm] | 266 mm |
Discharge connection height [mm] | 556 mm |
Discharge connection pipe size [in] | 7/8 in |
Discharge connection size [in] | 7/8 in |
Drawing number | 8551106b |
Economizer | No |
Factory HP [bar] | 33 bar |
Factory LP [bar] | 25 bar |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | C |
Glass mounting | Threaded |
Glass torque [Nm] | 50 Nm |
GP LP torque [Nm] | 15 Nm |
High side max pressure (Ps) | 34.3 bar |
High Side TS Max | 150 °C |
High Side TS Min | -35 °C |
High Side Volume | 1.6 L |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 440 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP54 (with cable gland) |
Low side max pressure (Ps) | 25 bar |
Low Side TS Max | 54 °C |
Low Side TS Min | -35 °C |
Low Side Volume | 14.7 L |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 342 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 145 A |
Maximum Operating Current [MOC] | 31 A |
MCC | 32 A |
Model number | SZ161T4VC |
Danfos Scroll Compressor SZ161T4VC SZ161-4VAI Air Conditioning Compressor
We are a Danfos scroll compressor factory, offering quality SZ161T4VC SZ161-4VAI air conditioning compressors for all your cooling needs. Get reliable performance and efficiency with our products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours