MODEL | HP | CFM @ 1750 RPM | SUCTION TEMPERATURE RANGE (DEGREES F) | CYL NO | BORES (INCHES) | STROKE (INCHES) | OIL CHARGE (PINTS) | |||||
R502/R404A/R507 | R12/R134a | R22 | ||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | |||||||
06DR109 | 2.0 | 8.7 | -40 | 0 | -10 | 55 | -35 | 0 | 2 | 2.00 | 1-3/8 | 3.00 |
06DM808 | 3.0 | 8.0 | 0 | 50 | - | - | 0 | 55 | 2 | 2.00 | 1-1/4 | 3.00 |
06DR013 | 3.0 | 13.1 | -40 | 0 | -10 | 55 | -35 | 0 | 4 | 2.00 | 1 | 4.50 |
06DM313 | 5.0 | 13.1 | 0 | 50 | - | - | 0 | 55 | 4 | 2.00 | 1 | 4.50 |
06DR316 | 5.0 | 15.9 | -40 | 25 | -10 | 55 | -35 | 25 | 4 | 2.00 | 1-1/4 | 4.50 |
06DM316 | 5.0 | 15.9 | 0 | 25 | - | - | 0 | 45 | 4 | 2.00 | 1-1/4 | 4.50 |
06DR718 | 5.0 | 18.3 | -40 | 0 | -10 | 55 | -35 | 0 | 4 | 2.00 | 1-7/16 | 5.50 |
06DA818 | 6.5 | 18.3 | 0 | 50 | - | - | 0 | 55 | 4 | 2.00 | 1-7/16 | 5.50 |
06DR820 | 6.5 | 20.0 | -40 | 40 | -10 | 55 | -35 | 45 | 4 | 2.00 | 1-9/16 | 5.50 |
06DR724 | 6.5 | 23.9 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-1/4 | 8.00 |
06DR725 | 6.5 | 23.9 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-1/4 | 8.00 |
06DA825 | 7.5 | 23.9 | 0 | 50 | - | - | 0 | 55 | 6 | 2.00 | 1-1/4 | 8.00 |
06DA824 | 7.5 | 23.9 | 0 | 50 | - | - | 0 | 55 | 6 | 2.00 | 1-1/4 | 8.00 |
06DR228 | 7.5 | 28.0 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-15/32 | 8.00 |
06DA328 | 10.0 | 28.0 | 0 | 50 | - | - | 0 | 55 | 6 | 2.00 | 1-15/32 | 8.00 |
06DR337 | 10.0 | 37.1 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2.00 | 1-15/16 | 8.00 |
06DM337 | 10.0 | 37.1 | 0 | 25 | - | - | 0 | 45 | 6 | 2.00 | 1-15/16 | 8.00 |
06DA537 | 15.0 | 37.1 | 0 | 50 | - | - | 0 | 55 | 6 | 2.00 | 1-15/16 | 8.00 |
06DR541 | 15.0 | 41.0 | -40 | 25 | -10 | 55 | -35 | 25 | 6 | 2.00 | 2.15 | 8.00 |
06ER450 | 15.0 | 50.3 | -40 | 0 | - | - | -35 | 0 | 4 | 2-11/16 | 2-3/16 | 14.00 |
06EM450 | 15.0 | 50.3 | 0 | 25 | -10 | 55 | 0 | 45 | 4 | 2-11/16 | 2-3/16 | 14.00 |
06EA550 | 20.0 | 50.3 | 0 | 50 | - | - | 0 | 50 | 4 | 2-11/16 | 2-3/16 | 14.00 |
06ER465 | 20.0 | 68.3 | -40 | 0 | - | - | -35 | 0 | 6 | 2-11/16 | 1-63/64 | 19.00 |
06EA565 | 25.0 | 68.3 | 0 | 50 | -10 | 55 | 0 | 50 | 6 | 2-11/16 | 1-63/64 | 19.00 |
06ER475 | 20.0 | 75.4 | -40 | 0 | - | - | -35 | 0 | 6 | 2-11/16 | 2-3/16 | 19.00 |
06EM475 | 25.0 | 75.4 | 0 | 40 | -10 | 55 | 0 | 45 | 6 | 2-11/16 | 2-3/16 | 19.00 |
06EA575 | 30.0 | 75.4 | 0 | 50 | - | - | 0 | 50 | 6 | 2-11/16 | 2-3/16 | 19.00 |
06ER399 | 30.0 | 99.0 | -40 | 0 | - | - | -35 | 0 | 6 | 2-11/16 | 2-7/8 | 19.00 |
06EM499 | 35.0 | 99.0 | 0 | 40 | -10 | 55 | 0 | 45 | 6 | 2-11/16 | 2-7/8 | 19.00 |
06EA599 | 40.0 | 99.0 | 0 | 50 | - | - | 0 | 50 | 6 | 2-11/16 | 2-7/8 | 19.00 |
6.5HP carrier compressor container compressor 06DR241BCC06C0
Looking for a reliable and efficient compressor? Our 6.5HP Carrier compressor, model 06DR241BCC06C0, is built to last. As a factory, we ensure premium quality at competitive prices. Invest in the best, invest with us! #CarrierCompressor #FactoryDirect #ReliableQuality
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours