Power connections | Screw 4.8 mm |
Refrigerant | R134a R404A R407C R513A |
Refrigerant charge [kg] [Max] | 12.5 kg |
Relief valve | None |
RLA | 22.9 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 180 mm |
Suction connection pipe size [in] | 1 3/8 in |
Suction connection size [in] | 1 3/8 in |
Swept volume [cm3] | 216.6 cm³ |
Technology | Scroll |
Test dif [bar] [Max] | 24 bar |
Test HP [bar] [Max] | 32 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 2 Nm |
Torque power [Nm] | 3 Nm |
Total height [mm] | 591 mm |
Type | SZ |
Type designation | Compressor |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 0.94 Ohm |
13HP Scroll compressor SZ161T4VC SZ161-4VAI
As a reliable factory, we are proud to offer the powerful and efficient 13HP Scroll compressor SZ161T4VC SZ161-4VAI. Trust us for quality and performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours